CSCO / MATCH CENTER
CS 1.6 5v5: Skoczi team vs CSCO Bot 2-5 team 2:13 | CSCO
CS 1.6 · 5v5 · Inferno · Match finished · Score 2:13.
Skoczi team2 : 13CSCO Bot 2-5 team
Player performances
Inferno| Player | Team | ELO | Rating CSCO | K | D | A | ADR | HS% | KAST |
|---|---|---|---|---|---|---|---|---|---|
| Skoczi | 1 | 1000 | 0.69 | 7 | 11 | 1 | 51.6 | 42.9 | 53.3 |
| CSCO Bot 1-4 | 1 | 1000 | 0.53 | 3 | 13 | 4 | 40.3 | 33.3 | 53.3 |
| CSCO Bot 1-2 | 1 | 1000 | 0.52 | 5 | 14 | 2 | 45.5 | 0.0 | 46.7 |
| CSCO Bot 1-3 | 1 | 1000 | 0.59 | 8 | 13 | 0 | 41.7 | 37.5 | 46.7 |
| CSCO Bot 1-1 | 1 | 1000 | 1.40 | 15 | 13 | 3 | 133.3 | 26.7 | 80.0 |
| CSCO Bot 2-5 | 2 | 1000 | 1.85 | 22 | 9 | 2 | 148.8 | 18.2 | 86.7 |
| CSCO Bot 2-2 | 2 | 1000 | 0.66 | 5 | 10 | 2 | 47.9 | 0.0 | 60.0 |
| CSCO Bot 2-4 | 2 | 1000 | 0.84 | 6 | 4 | 2 | 35.7 | 0.0 | 93.3 |
| CSCO Bot 2-3 | 2 | 1000 | 1.67 | 19 | 6 | 2 | 112.3 | 36.8 | 100.0 |
| CSCO Bot 2-1 | 2 | 1000 | 1.27 | 11 | 9 | 6 | 83.7 | 0.0 | 73.3 |
ABOUT THE GAME
The match in numbers
The game server supplies the result and statistics. Missing telemetry is shown as a dash; it is never replaced with zero.
· CS 1.6 5v5
Test match. It is not part of the official archive.
- ELO
- Your ladder rating changes when a match result is settled.
- ADR / HS% / KAST
- Damage per round; share of headshot kills; rounds with a kill, assist, survival or traded death.
- Rating CSCO
- Performance relative to this match’s participants: 1.00 is the average. K/R 45%, ADR 30%, round survival 15%, A/R 10%. It does not change ELO.
- Swing CSCO
- Kill and death impact on round-win probability, averaged in percentage points per round. Availability depends on complete telemetry and model calibration.